<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Screens</title>
	<atom:link href="http://openscreens.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://openscreens.com</link>
	<description>user experience design, interaction design, and ubicomp</description>
	<lastBuildDate>Mon, 15 Dec 2008 18:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Activity Modeling for Kanban &#8220;Pull&#8221; Systems by Derick Bailey</title>
		<link>http://openscreens.com/articles/activity-modeling-for-kanban-pull-systems/comment-page-1#comment-33</link>
		<dc:creator>Derick Bailey</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://openscreens.com/?p=41#comment-33</guid>
		<description>[...] One of the questions that I&#039;ve often asked about a kanban board is how anyone would know when work in one column is done and ready to be pulled into the next column. For example - if a kanban card is sitting in the Analysis column, how does a developer know when that card is done so that they can pull it into Development and start coding it? I found the answer to this question when I was at the Kaizen Conference in October. Jef Newsom did a workshop on kanban and we ended up with this same question, and a solution. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the questions that I&#8217;ve often asked about a kanban board is how anyone would know when work in one column is done and ready to be pulled into the next column. For example &#8211; if a kanban card is sitting in the Analysis column, how does a developer know when that card is done so that they can pull it into Development and start coding it? I found the answer to this question when I was at the Kaizen Conference in October. Jef Newsom did a workshop on kanban and we ended up with this same question, and a solution. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Tangible User Interfaces (TUIs) by Michael</title>
		<link>http://openscreens.com/journals/open-tuis/comment-page-1#comment-4</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://openscreens.com/?p=17#comment-4</guid>
		<description>Check out &lt;a href=&quot;http://tangible.media.mit.edu/projects/&quot; rel=&quot;nofollow&quot;&gt;MIT Tangible Media Group &#124; Projects&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://tangible.media.mit.edu/projects/" rel="nofollow">MIT Tangible Media Group | Projects</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
